- π³ Namkeen Making Jaras (12)
- π₯ Kitchen Skimmers & Jari (19)
- π₯ Iron Strip Ratlami Jaras (3)
- π₯ Rice & Potato Bulk Jaras (2)
- π‘ Motichur Laddu Fine Jaras
- βοΈ Machine Discs & Extruder Jalis (20)
- π© Manual Sev Making Machines (3)
- π₯ Potato & Banana Wafer Slicers (7)
- π§ Kitchen Graters & Kadookas (5)
- πΌ B2B Factory Inquiry & Custom Dies
- π 110+ Years History (Est. 1914)
- π 2026 Engineering Catalog (PDF)
π Sihor, Gujarat, India (364240)
π Factory Hotline: +91 94269 81914
Luhar Girdhar Devji & Sons (Jarawala)
Pioneering Namkeen Making Tools, Precision Machine Discs & Extrusion Dies Since 1914
Works: Sihor, Gujarat, India (364240) • Domestic & Export Desk: +91 94269 81914 • www.jarawala.in
B2B Engineering Catalog & Technical Die Matrix
Certified dimensional specifications, aperture geometries, and metallurgy data for commercial snack manufacturers, OEM extruder builders, and export procurement officers.
β 1. Namkeen Machine Discs (Jali & Extruder Dies)
| Snack Extrusion Profile | Aperture / Hole Geometry | Outer Diameters (OD) | Available Thickness | Metallurgy Standard | Machine Compatibility | Factory SKU |
|---|---|---|---|---|---|---|
| Nylon Sev Jali | 0.8 mm β 1.0 mm Micro-Punched | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 3 mm, 4 mm, 5 mm | ASTM SS 304 / Virgin Brass | Continuous & Hydraulic Extruders | LGD-DIE-NYL |
| Fine Besan Sev | 1.2 mm β 1.4 mm Precision Hole | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 3 mm, 4 mm, 5 mm | ASTM SS 304 / Virgin Brass | Motorized & Gear Press | LGD-DIE-FSEV |
| Medium Mixture Sev | 1.5 mm β 1.8 mm Hole | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 4 mm, 5 mm, 6 mm | ASTM SS 304 / Virgin Brass | All Commercial Extruders | LGD-DIE-MSEV |
| Ratlami / Tikha Sev | 2.0 mm β 2.2 mm Deep Orifice | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 5 mm, 6 mm, 8 mm Heavy | Certified SS 304 (Hardened) | High-Pressure Extruders | LGD-DIE-RATL |
| Bhavnagari Ganthiya | Beveled Slotted Slit | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 4 mm, 5 mm, 6 mm | ASTM SS 304 / Virgin Brass | Ganthiya Press & Automatic | LGD-DIE-BHAV |
| Papdi Ganthiya Ribbon | Flat Rectangular Ribbon Slot | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 4 mm, 5 mm, 6 mm | ASTM SS 304 / Virgin Brass | Papdi Machines & Manual | LGD-DIE-PAPD |
| Star / Phool Sev | 6-Point Star Apertures | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 4 mm, 5 mm, 6 mm | ASTM SS 304 / Virgin Brass | Hydraulic & Rotary Press | LGD-DIE-STAR |
| Bikaneri Moth Bhujia | 1.0 mm β 1.2 mm High-Density | 6″, 8″, 10″, 12″, 14″ (152β355mm) | 4 mm, 5 mm, 6 mm | Certified SS 304 | High-Throughput Motorized | LGD-DIE-BHUJ |
β 2. Commercial Namkeen Making Jara & Frying Skimmers
| Jara Specification / Model | Bowl Diameter (OD) | Handle Length | Construction & Metallurgy | Heat & Oil Tolerance | Application | Factory SKU |
|---|---|---|---|---|---|---|
| Handcrafted Boondi Dropping Jara | 10″, 12″, 14″, 16″, 18″ (250β450mm) | 18″ β 36″ Solid Pipe Handle | Virgin Heavy Brass / SS 304 | Up to 240°C Continuous Oil | Sweet Boondi & Raita Boondi | LGD-JAR-BND |
| Commercial Heavy Sev Frying Jara | 12″, 14″, 16″, 18″, 22″, 26″ (300β650mm) | 24″ β 48″ Reinforced Handle | Heavy SS 304 Perforated Mesh | Up to 260°C Deep Frying | Continuous Deep Frying & Lifting | LGD-JAR-SEV |
| Industrial Perforated Snack Strainer | 16″, 20″, 24″, 28″ (400β700mm) | 36″ β 54″ Heavy Tubular | Certified Food-Grade SS 304 | Up to 300°C Industrial Oil | High-Volume Commercial Batching | LGD-JAR-STR |
| Vanela Ganthiya Flat Skimmer | 10″ x 14″ Rectangular Beveled | 24″ Riveted Wood-Grip Handle | Virgin Brass & SS 304 | Up to 220°C Frying | Traditional Gujarati Farsan Lifting | LGD-JAR-VAN |
β 3. Potato & Banana Wafer Slicers & Blades
| Wafer Slicer Model | Blade Metallurgy & Hardness | Adjustable Slicing Range | Production Output | Drive / Motor Mounting | Primary Snack Output | Factory SKU |
|---|---|---|---|---|---|---|
| Commercial 4-Blade Rotary Disc Slicer | Hardened SS 420 (Rockwell HRC 54β56) | 0.5 mm β 3.5 mm Micro-Calibrated | 150 β 250 kg / hour | 0.5 HP β 1.0 HP Motorized Flange | Potato Wafers & Ruffled Chips | LGD-SLC-ROT4 |
| Heavy Dual-Blade Batch Slicer | Tempered Food-Grade Stainless Steel | 0.8 mm β 3.0 mm Screw-Adjustable | 60 β 100 kg / hour | Hand-Crank or Belt Pulley | Sweet Potato, Banana, Cassava | LGD-SLC-DBL2 |
| Raw Banana Direct-to-Fryer Slicer | Zero-Sticking Teflon-Coated SS | 1.2 mm β 1.8 mm Fixed Slits | 100 β 180 kg / hour | Overhead Fryer Suspension Mount | Crisp Kerala Banana Wafers | LGD-SLC-BAN1 |
Certified Metallurgy & Engineering Quality Standards
Cr 18β20%, Ni 8β10.5%. Non-magnetic, corrosion-free in hot spiced oil and salt vapors.
Precision calibrated to ±0.05 mm across all aperture rings with double-sided deburring.
100% heavy-metal leach tested, chemical-free polishing, zero residue guarantee.
Engineered for continuous commercial frying at 200°C β 280°C without warping.
Need Custom Blueprints or OEM Production Batches?
We manufacture custom OD discs (up to 24″), proprietary hole patterns, and private-label OEM branded dies.